Historical Price Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $1.02 | 5,588,733 | 1:1 | $1.01 | $1.04 | $1.00 |
| June 23, 2026 | $1.04 | 4,560,608 | 1:1 | $1.00 | $1.05 | $1.00 |
| June 24, 2026 | $1.01 | 6,037,924 | 1:1 | $1.03 | $1.04 | $1.00 |
| June 25, 2026 | $0.96 | 17,264,459 | 1:1 | $1.01 | $1.02 | $0.95 |
| June 26, 2026 | $0.99 | 8,568,463 | 1:1 | $0.96 | $1.02 | $0.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
